Ãʴ롤Ãßõ µðÀÚÀ̳Ê
°Ô½Ã¹° º¸±â
| ¼ö»ó¸í | Ãßõ | ||
|---|---|---|---|
| Ãâǰ¸í(ÇѱÛ) | VIEW5 | ||
| Ãâǰ¸í(¿µ¹®) | VIEW5 | ||
| ÃâǰÀÚ | ±èÈ¿¹Î | À̸ÞÀÏ | hyomini@nate.com |
| ÃâǰºÎ¹® | Ä¿¹Â´ÏÄÉÀ̼Ç-±¤°í/Æ÷½ºÅÍ | ÃâǰÀÚ±¸ºÐ | ÃßõµðÀÚÀÌ³Ê |
| Á¢¼ö¹øÈ£ | 17RVC0174 | Á¶È¸¼ö | 787 |
| Ãâǰ¸í¼³¸í(ÇѱÛ) | |||
| View 5, a core-alignment splicer with the world¡¯s highest fiber image magnification rate, is the most dependable fusion splicer in the market. View 5¡¯s 5 inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users. By double-tapping the screen, users can Zoom In & Out the image to the world¡¯s highest magnification of 520x. | |||

