¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Ư¼± | ||
---|---|---|---|
ÃâÇ°¸í | °ú¼Ó = Á×À½ | ||
TITLE | Speeding = Death | ||
ÃâÇ°ÀÚ | ±èµ¿Çõ | À̸ÞÀÏ | dongt303@naver.com |
ÃâÇ°ºÎ¹® | ½Ã°¢µðÀÚÀÎ | ÃâÇ°ÀÚ±¸ºÐ | ÇÁ·Î |
Á¢¼ö¹øÈ£ | 14GV0665 | Á¶È¸¼ö | 2455 |
ÃâÇ°¼³¸í | |||
¿ì¸®³ª¶óÀÇ ±³Åë»ç°í´Â ³â°£ 5õ¸í »ç¸Á, 34¸¸¸í ºÎ»óÀ̶ó´Â ÂüȤÇÑ °á°ú·Î, ¼¼°è°æÁ¦Çù·Â°³¹ß±â±¸(OECD) °¡ÀÔ±¹°¡ Áß ÇÏÀ§±Ç ¼öÁØ¿¡ ¸Ó¹°·¯ ÀÖÀ¸¸ç, ¼±Áø±¹¿¡ ºñÇØ ±³Åë»ç°í»ç¸Á·üÀÌ 4~5¹è³ª ³ô´Ù. »ç¸Á»ç°íÀÇ ¿øÀÎ Áß ÇϳªÀÎ °ú¼Ó¿îÀüÀº ¸Å»ç¿¡ »¡¸®»¡¸®¶ó´Â ³ª»Û »ýÈ°½À°üÀÌ ¿îÀü½À°üÀ¸·Î ¿¬°áµÈ ´ëÇ¥ÀûÀÎ ¿¹ÀÌ´Ù. ¿îÀüÀÚ ½º½º·Î°¡ À§Ç輺À» ÀνÄÇÏ°í ³ªºÎÅÍ ¿©À¯¸¦ °¡Áö°í ¾ÈÀüÇÏ°Ô ¿îÀüÇÏ´Â ½À°üÀ» °¡Áöµµ·Ï °ú¼ÓÀº Á×À½À̶ó´Â °æ°¢½ÉÀ» ÁÖ±âÀ§ÇÑ ±³Åë¾ÈÀü°ø´ÜÀÇ Æ÷½ºÅÍÀÌ´Ù. ¼Óµµ°¡ ¿Ã¶ó°¥¼ö·Ï ÁÖº¯È¯°æÀÌ »ç¶óÁö°í, µµ·Î À§ÀÇ Â÷¼±¸¸ º¸ÀÌ¸é¼ °á±¹ Â÷¼±ÀÌ »ç¸ÁÀÚ¸¦ µ¤´Â õÀ¸·Î ¹Ù²ï´Ù. | |||
DESCRIPTION | |||
Korea, 5,000 people died in traffic accidents over the years, 340,000 people injured as a result of that disastrous World Economic Cooperation and Development (OECD) member countries to stay in hawigwon level, and traffic accidents than in developed countries is 4-5 times higher mortality rate. One of the causes of death in everything fast is fast speeding the bad driving habits of lifestyle is associated with a typical example. Aware of the risk to themselves or the driver from having to drive safely afford to have a habit of over-speed alert to the death of the poster is intended Transportation Safety Authority. Up speed toward the environment is gone, but the lanes of the road showing a cloth covering the dead end lane changes. |