¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
| ¼ö»ó¸í | ÃÊ´ë | ||
|---|---|---|---|
| Ãâǰ¸í | ¿µ»ó Áø´Ü Àåºñ | ||
| TITLE | E.N.T Endoscopy System | ||
| ÃâǰÀÚ | ±èÀçÀÍ | À̸ÞÀÏ | kimjay79@empas.com |
| ÃâǰºÎ¹® | Á¦Ç°µðÀÚÀÎ | ÃâǰÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
| Á¢¼ö¹øÈ£ | 10AM0580 | Á¶È¸¼ö | 826 |
| Ãâǰ¼³¸í | |||
| À̺ñÀÎÈİúÀÇ ¿µ¿ªÀÎ ±Í,ÄÚ,¸ñÀÇ Á¤È®ÇÑ Áø´Ü ¹× óġ¸¦ À§ÇÏ¿© °³¹ßµÈ ÀåÄ¡·Î ȯÀÚÀÇ Áõ»óÀ» ¸ð´ÏÅÍ·Î ³ªÅ¸³»°í ȸéÀ» °ø°³ÇÏ¿© º¸¿©Áܰú µ¿½Ã¿¡ ¶ÇÇÑ ±â¾ï,ÇÁ¸°Æ® µîÀÇ ¿©·¯ ÇüÅ·ΠÀÚ·áÈÇÒ ¼ö ÀÖ´Â ÀåºñÀÔ´Ï´Ù | |||
| DESCRIPTION | |||
| This is visual system for accurate diagnosis of ENT, which is for ears, nose, and throat. It shows the patient¡¯s symptom directly, memorizes and prints out all data. | |||


