¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
Ãâǰ¸í | ¹æ»ç´É ÃøÁ¤±â±â | ||
TITLE | Radiation Monitiring System | ||
ÃâǰÀÚ | ÀÌÇѼº | À̸ÞÀÏ | hanklee@hanbat.ac.kr |
ÃâǰºÎ¹® | Á¦Ç°µðÀÚÀÎ | ÃâǰÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | 07AM0619 | Á¶È¸¼ö | 1261 |
Ãâǰ¼³¸í | |||
¹æ»ç´ÉÀ» ÃøÁ¤ÇÏ´Â Àå¼ÒÀÇ º®¿¡ ¼³Ä¡ÇÏ´Â ±â±â·Î¼ ¹°ÀÇ Çü»óÀ» ¸ðƼºê·ÎÇϰí ÀÖÀ½. | |||
DESCRIPTION | |||
Radiation Monitoring System is posible to check amount of radioactivity anywhere. It's a shape coming from a drop of water. |