¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Winner | ||
---|---|---|---|
ÃâÇ°¸í | °æº¹±Ã ÀÎÆ÷±×·¡ÇÈ ¾È³»µµ '°æº¹±Ã À̾߱â' | ||
TITLE | Infographic information map of Gyeongbokgung 'Story of Gyeongbokgung' | ||
ÃâÇ°ÀÚ | °í°æ¾Æ Á¤À¯Áø |
À̸ÞÀÏ |
kyudeul1002@naver.com lyrche1117@naver.com |
ÃâÇ°ºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ±âŸ |
ÃâÇ°ÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 16SVC0646 | Á¶È¸¼ö | 40886 |
ÃâÇ°¼³¸í | |||
Á¶¼±½Ã´ëÀÇ Á¤±ÃÀÎ °æº¹±ÃÀÇ À̾߱⸦ °ü±¤°´µé¿¡°Ô ¼Ò°³Çϱâ À§ÇÑ ÀÎÆ÷±×·¡ÇÈ ¾È³»µµÀÔ´Ï´Ù. °¢ ±Ã±È °Ç¹°µé°ú ±× °÷¿¡ »ì¾Ò´ø °æº¹±ÃÀÇ ±¸¼º¿øµéÀ» ÀÏ·¯½ºÆ®·Î ÇÑ´«¿¡ ³ªÅ¸³»°íÀÚ ÇÏ¿´½À´Ï´Ù. °¢ ±ÃÀÇ À̾߱â¿Í °ü¶÷ Á¤º¸µé ¶ÇÇÑ ½Ã°¢ÈÇÏ¿© Á¤¸®ÇÏ¿´½À´Ï´Ù. | |||
DESCRIPTION | |||
This artwork is the infographic information map to introduce the story of the main palace of the Joseon Dynasty Gyeongbokgung to tourists. We want to show each of the palace and the member who lived in there at a glance by using detail icon illustrations. We also organized Palace tour information and each story by visualization. |