¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
ÃâÇ°¸í | ¹«±ÃÈÀ̹ÌÁö-20191106 | ||
TITLE | Mugunghwa Image-20191106 | ||
ÃâÇ°ÀÚ | À̸ÞÀÏ | ||
ÃâÇ°ºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ±¤°í/Æ÷½ºÅÍ |
ÃâÇ°ÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | Á¶È¸¼ö | 512 | |
ÃâÇ°¼³¸í | |||
³ª¶ó²É ¹«±Ãȸ¦ ´Ü¼øÈ ÇÏ¿© ÀÔÃ¼ÈµÈ ±âº»Çü¿¡ ´ëÀÔÇÏ¿´´Ù. ¹«±ÃÈ¿Í Á¶ÇüÀÇ ±âº»Çü¿¡ Ãæ½ÇÇÏ°í ¸®µë°¨°ú ´õºÒ¾î ´Ù°¢µµÀÇ ½Ã¼±À¸·Î ¹«±ÃÈ µðÀÚÀÎÀ» ½ÃµµÇÏ°íÀÚ ÇÏ¿´´Ù. »öä´Â ÆĽºÅÚ Åæ°ú ±×¶óµ¥ÀÌ¼Ç È¿°ú¸¦ ÁÖ¾î, º¸´Ù ÀÔü°¨ÀÌ ³ªµµ·Ï Ç¥Çö ÇÏ°íÀÚ ÇÏ¿´´Ù. | |||
DESCRIPTION | |||
Mugunghwa was unitized and replaced by three-dimensional basic types: circle, triangle, and square. The design of Mugunghwa was attempted with a sense of rhythm and variety of views, faithful to the shapes of Mugunghwa and basic types: circle, triangle, and square. Colors are expressed in a more three-dimensional way because of the pastel tones of warm and cold colors and gradient effects. |