¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
| ¼ö»ó¸í | ÃÊ´ë | ||
|---|---|---|---|
| Ãâǰ¸í | Áö¹Ý ÀüÀÚÆÄÃøÁ¤±â µðÀÚÀÎ | ||
| TITLE | Eectro Magnetic Analyzer for Underground Measurement | ||
| ÃâǰÀÚ | ¹ÚÅ¿µ | À̸ÞÀÏ | typark@kongju.ac.kr |
| ÃâǰºÎ¹® | Á¦Ç° »ê¾÷/Àü¹®ºÐ¾ß |
ÃâǰÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
| Á¢¼ö¹øÈ£ | 17VPR0013 | Á¶È¸¼ö | 982 |
| Ãâǰ¼³¸í | |||
| À̵¿½Ä Áö¹Ý ÀüÀÚÆÄ ÃøÁ¤±â µðÀÚÀÎÀ¸·Î¼ ½º¸¶Æ®ÇÑ Á¶ÇüÀ̹ÌÁö¿Í ÇÔ²² µð½ºÇ÷¹À̺Î, ÄÜÆ®·Ñ Á¶ÀÛºÎ¿Í ¼ÕÀâÀÌ ºÎÀ§ÀÇ »ç¿ëÆí¸®¼ºÀ» °Á¶ÇÑ ÀÏüÇü ŸÀÔÀÇ µðÀÚÀÎÀÓ. | |||
| DESCRIPTION | |||
|
The goal of design is finding a smart shape and image for the easy operating and measurement work including display, controle and hand grip part as a all in one type of Eectro Magnetic Analyzer when the user is moving. |
|||

