¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
ÃâÇ°¸í | °Ë¾È±â ½Ã½ºÅÛ | ||
TITLE | Optical Equipment System | ||
ÃâÇ°ÀÚ | Á¶Àç½Â | À̸ÞÀÏ | jjsdsn@seowon.ac.kr |
ÃâÇ°ºÎ¹® | Á¦Ç° ºäƼ/Çコ/ÀÇ·á |
ÃâÇ°ÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | 16VPR0053 | Á¶È¸¼ö | 818 |
ÃâÇ°¼³¸í | |||
ÀÚµ¿µ¿°øÃßÀû ¾Ë°í¸®ÁòÀ» Á¦Ç°¿¡ ±¸ÇöÇÏ¿© ½Å¼ÓÇÏ°í Á¤È®ÇÏ°Ô ÃøÁ¤Áß½ÉÀ» ãÀ» ¼ö ÀÖ¾î »ç¿ëÀÚÀÇ ÆíÀǼºÀ» ±Ø´ëÈÇÏ¿´´Ù. | |||
DESCRIPTION | |||
Automatically pupil tracking algorithm for it to find the measurement center quickly and accurately implement the product maximizes user convenience. |