¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
Ãâǰ¸í | SIDE ºê·£µåµðÀÚÀÎ °³¹ß | ||
TITLE | Brand Identification Standard for SIDE | ||
ÃâǰÀÚ | ¹Ú¼º¾ï | À̸ÞÀÏ | pse@jwu.ac.kr |
ÃâǰºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ±â¾÷/ºê·£µå¾ÆÀ̵§Æ¼Æ¼ |
ÃâǰÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | 18VVC0208 | Á¶È¸¼ö | 842 |
Ãâǰ¼³¸í | |||
¾¾µå´Â ºòµ¥ÀÌÅÍ Åë°è°ü·Ã ¾÷¹«¸¦ Ãë±ÞÇÏ´Â ±â¾÷À¸·Î ±×·¡ÇÁÀÇ À̹ÌÁö¸¦ ¸ðƼºê·Î ÇÏ¿© Á¤È®¼º°ú ¹ÏÀ½Á÷ÇÑ ±â¾÷ÀÇ À̹ÌÁö¸¦ Ç¥ÇöÇÏ¿´´Ù. ±×·¡ÇÁÀÇ »ö»óº¯È´Â ±â¾÷ÀÇ ´Ù¾çÇÑ Á¤º¸Ã³¸®¿Í ½Å·Ú, ¹Ì·¡ÀÇ µµ¾àÀ» »ó¡ÇÑ´Ù. | |||
DESCRIPTION | |||
SIDE is a company dealing with big data statistics related tasks and expresses the image of the company with the accuracy and trustworthiness of the image of the graph. The color change of the graph symbolizes various information processing, trust and future leap of the enterprise |