¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
ÃâÇ°¸í | ÀÚ¼¼±ÕÇüÈÆ·Ã ¹× Å×½ºÆ®¸¦ À§ÇÑ ½º¸¶Æ® °Å¿ï(smart mirror)µðÀÚÀÎ | ||
TITLE | Smart Mirror Design for Postural Equilibrium Training and Test | ||
ÃâÇ°ÀÚ | È«Á¤Ç¥ | À̸ÞÀÏ | hongjp1@hanmail.net |
ÃâÇ°ºÎ¹® | Á¦Ç° ºäƼ/Çコ/ÀÇ·á |
ÃâÇ°ÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | 16VPR0013 | Á¶È¸¼ö | 1658 |
ÃâÇ°¼³¸í | |||
»ç¿ëÀÚÀÇ ¿îµ¿ µ¿ÀÛÀ» ÀνÄÇÏ´Â ¼¾¼°¡ ³»ÀåµÇ¾î ÀÚ¼¼±ÕÇü °ÔÀÓ ÈÆ·Ã ¹× Å×½ºÆ®°¡ °¡´ÉÇϸç, »ç¿ëÀÚ¿¡°Ô ½Ã°¢ÀûÀ¸·Î ¿µ»óÀ» Á¦°øÇϸç, »ç¿ëÀÚÀÇ Á·¾Ð(foot pressure) ¹× ¹«°Ô Áß½ÉÀ» °¨ÁöÇÒ ¼ö ÀÖ´Â Force Plate·Î ±¸¼ºÇÑ ÀÚ¼¼±ÕÇü ÈÆ·ÃÀ» À§ÇÑ ½º¸¶Æ® °Å¿ï(smart mirror)µðÀÚÀÎÀÌ´Ù. º» µðÀÚÀÎÀº À̵¿ÀÇ Æí¸®ÇÔÀ» À§ÇØ ¼ÕÀâÀÌ¿Í ½½¶óÀ̵åÇü(slide type) ±¸Á¶¸¦ Àû¿ëÇÏ¿´°í, °í·ÉÀÚµéÀ» Æ÷ÇÔÇÑ ´Ù¾çÇÑ »ç¿ëÀÚµéÀÇ ÃëÇâÀ» °í·ÁÇÑ ¶ó¿îµåÇü(round type)°ú ¸ÞÅ»Áú°¨(metal finish)ÀÇ ÁøÇÑȸ»ö(dark grey)À» Àû¿ëÇÏ¿© °ß°í°¨À» °®°ÔÇÏ¿´´Ù. | |||
DESCRIPTION | |||
This is a smart mirror design, which could make it possible to carry out postural equilibrium training and test by built-in sensor to distinguish users¡¯ action, provide video from the users¡¯ view, and take postural equilibrium training by force plate to catch users¡¯ foot pressure and center of gravity. Slide type structure and handle is applied in this design for moving conveniently, round type and dark grey with metallic is also applied for giving solidity feeling by considering various users¡¯ preference that include elderly. |