¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
| ¼ö»ó¸í | ÃÊ´ë | ||
|---|---|---|---|
| Ãâǰ¸í | In-Vehicle Infotainment System UI Kit | ||
| TITLE | In-Vehicle Infotainment System UI Kit | ||
| ÃâǰÀÚ | ±èº´Åà | À̸ÞÀÏ | kbt@swc.ac.kr |
| ÃâǰºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ¾Û/¼ÒÇÁÆ®¿þ¾î/¿Â¶óÀΰÔÀÓ |
ÃâǰÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
| Á¢¼ö¹øÈ£ | 18VVC0092 | Á¶È¸¼ö | 1382 |
| Ãâǰ¼³¸í | |||
| ÁÖÇà¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ¸Æ¶ôÀ¯Çü°ú ÁÖÇà »óȲº° ÀÎÆ÷Å×ÀÎ¸ÕÆ® ½Ã½ºÅÛ »ç¿ë Àǵµ ¹× ÀÎÅÍ·¢¼Ç Ư¡À» ºÐ¼®ÇÑ UI °¡À̵å Á¦ÀÛ | |||
| DESCRIPTION | |||
|
Developed a UI guide that analyzes intentions and interaction characteristics of infotainment system by context type and driving situation affecting driving |
|||

