¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ÃÊ´ë | ||
---|---|---|---|
ÃâÇ°¸í | ±«»ê ¹Ì¼±³ª¹« À̹ÌÁö ½Ã°¢È ¹× ¾îÇø®ÄÉÀÌ¼Ç Àû¿ë | ||
TITLE | The visualization and Application for Goesan Miseon images | ||
ÃâÇ°ÀÚ | ¹Ú¼º¾ï | À̸ÞÀÏ | pse@jwu.ac.kr |
ÃâÇ°ºÎ¹® | ¼ºñ½º ¼ºñ½º |
ÃâÇ°ÀÚ±¸ºÐ | ÃÊ´ëµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | 16VSV0026 | Á¶È¸¼ö | 1146 |
ÃâÇ°¼³¸í | |||
±«»ê¹Ì¼±³ª¹«¸¦ È°¿ëÇÏ¿© »ç¿ëÀÚ¿¡ Ä£±ÙÇÏ°Ô ´Ù°¡°¥ ¼ö ÀÖ´Â ¹Ì¼± À̹ÌÁö¸¦ °³¹ßÇÏ¿© »óÇ°Àû¿ë ¹× Àü½Ã µî Àû¿ëÀ» À§ÇØ ¼¼ºÎÀûÀÎ À̹ÌÁö °¡À̵带 Á¦ÀÛ ÇÏ¿´´Ù. | |||
DESCRIPTION | |||
Goesan miseon utilize wood by developing a friendlier miseon images that can be reach by the user to prepare a detailed image for product application guide and exhibitions apply. |