¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
Ãâǰ¸í | LINKAGE | ||
TITLE | LINKAGE | ||
ÃâǰÀÚ | À̼±ÁÖ ±èÁøÈ¯ |
À̸ÞÀÏ |
godllsj1218@naver.com wlsksl93@naver.com |
ÃâǰºÎ¹® | °ø°£È¯°æ °ø°ø½Ã¼³ |
ÃâǰÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 18SSE0032 | Á¶È¸¼ö | 537 |
Ãâǰ¼³¸í | |||
ģȯ°æÀû ±³Åë¼ö´ÜÀÇ ÀüȯÀº ±³ÅëÁ¤Ã¥ÀÇ ±¹Á¦È Ãß¼¼ÀÌ¸ç ¿ì¸®³ª¶óµµ ¼¼°èÀûÀÎ Ãß¼¼¿¡ ÀûÇÕÇÑ ±³ÅëÀü·«À¸·ÎÀÇ ÀüȯÀÌ ÇÊ¿äÇÏ´Ù. ÀÌ·¯ÇÑ ½ÃÁ¡¿¡¼ ȯ°æÀûÀ¸·Î Áö¼Ó°¡´ÉÇÑ ±³ÅëÀü·«À¸·Î¼ ÀÚÀü°ÅÀÇ ÀÌ¿ë°ú ´ëÁß±³ÅëÀÇ È°¼ºÈ¸¦ µé ¼ö ÀÖ´Ù. ÀÚÀü°Å¿Í ´ëÁß±³Åë¼ö´ÜÀ» ¿¬°èÇØ¼ Ȱ¿ë¼ºÀ» ³ô¿© ÀÌ¿ëÀÚÀÇ Ãâ¹ßÁö¿Í µµÂøÁöÀÇ ¹®Àü Á¢±Ù¼ºÀ» ³ôÀÌ°í ±âÁ¸ ±³Åë ¼ö¿ä¸¦ ÀÚÀü°Å·Î ´ëüÇÏ¿© ģȯ°æ ±³ÅëÀ¸·Î ÀüȯÀ» ±â´ë ÇÒ ¼ö ÀÖ´Ù. ÀÚÀü°Å º¸°üÀ» ÀÚµ¿ÈÇÏ¿© ÀÚÀü°Å ÁÖÂ÷¹®Á¦¿Í µµ³, ºÐ½Ç, ¿À¿°ÀÇ ¹®Á¦¸¦ ¿¹¹æÇϸç ÀÚÀü°Å¿Í ¹ö½º¸¦ ¿¬°èÇÏ´Â Æí¸®ÇÔÀ¸·Î ź¼Ò¸¦ ÁÙÀ̰í ģȯ°æÀû ±³Åë Ȱ¼ºÈ¸¦ À§ÇÑ ¹ö½ºÁ¤·ùÀåÀ» Á¦¾ÈÇÑ´Ù. | |||
DESCRIPTION | |||
We need to be transformed into a eco transportation strategy suitable for global trend. At this point, the use of bicycles and the promotion of public transport are examples of environmentally sustainable transportation strategies. By linking bicycles with public transportation, it is possible to improve the accessibility of users' access and to replace the existing traffic demand with bicycles, thereby turning them into eco-friendly traffic. By automating bicycle storage, it resolves problems with bicycle parking problems, prevention of theft, loss, and pollution. So, we propose bus-shelter to reduce carbon and promote eco-friendly traffic. |