¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Ãßõ | ||
---|---|---|---|
ÃâÇ°¸í | dz·Â¹ßÀü±â »óÅ°¨½Ã ½Ã½ºÅÛ ÆгΠ| ||
TITLE | Wind turbine condition monitoring | ||
ÃâÇ°ÀÚ | À̸ÞÀÏ | ||
ÃâÇ°ºÎ¹® | Á¦Ç° ±âŸ |
ÃâÇ°ÀÚ±¸ºÐ | ÃßõµðÀÚÀÌ³Ê |
Á¢¼ö¹øÈ£ | Á¶È¸¼ö | 213 | |
ÃâÇ°¼³¸í | |||
Àúdz¼Ó°ú °ídz¼Ó¿¡¼ ¹ßÀü ¼Õ½ÇÀ» ÁÙÀÏ ¼ö ÀÖ¾î ¹ßÀüÈ¿À²À» Áõ°¡½Ãų ¼ö ÀÖ°í ¶ÇÇÑ ¾ÈÁ¤µÈ Àü·ÂÀ» °ø±ÞÇÒ ¼ö ÀÖ°Ô µÉ °ÍÀ¸·Î ¿¹»óµÈ´Ù. ºí·¹À̵尡 ȸÀüÇÏ¸é¼ ³ª¼¿ºÎºÐÀÇ ¹ßÀü±â°¡ ȸÀü·ÂÀ» ´Ù ¼ÒÈÇÏÁö ¸øÇϸé ÈÀç°¡ ¹ß»ýÇϴµ¥, À̴ dz·Â¹ßÀü¿¡¼ Å« ¹®Á¦·Î ÈÀç°¡ ÀæÀ½. ±×·± ÀÌÀ¯·Î ½ÃÇè´ÜÁöÀÇ ½Ã½ºÅÛ ¿î¿µ »óÅ µ¥ÀÌÅ͸¦ ¼öÁýÇÏ°í, ÀÌ»óÁ¶ÁüÀ̳ª ¹®Á¦Á¡ÀÌ ¹ß°ßµÇ¸é ¸ð´ÏÅ͸µ ¿ä¿ø¿¡°Ô Á¤º¸¸¦ Àü´ÞÇÏ¿© ÀÌ»ó¹ß»ýÀ» Á¶±âÁø´ÜÇÏ¿© ÈÀç µî ÀÌ»ó »óȲÀ» Á¶±â¿¡ ºÐ¼®ÇÏ¿© °íÀåÁø´ÜÀ» ÁøÇàÇÒ ¼ö ÀÖµµ·Ï °³¹ßµÈ dz·Â¹ßÀü±â »óÅ °¨½Ã ½Ã½ºÅÛ ÆгÎÀÌ´Ù. | |||
DESCRIPTION | |||
It is expected that loss of power generation can be reduced in low wind and high wind, thus increasing power generation efficiency and also providing stable power. When the blade rotates and the Nacelle generator fails to extinguish the torque, a fire breaks out due to a major problem in wind power generation. For this reason, it is a wind farm status monitoring system panel developed for collecting system operation status data of the test complex and for early analysis of abnormal conditions such as fire by passing information to monitoring personnel when abnormal actions or problems are found. |