¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
ÃâÇ°¸í | Å©±â¸¦ ÃÖ¼ÒÈÇÑ ¸ð¹ÙÀÏ C-ARM ¿¢½º·¹ÀÌÁø´Ü±â | ||
TITLE | Mobile C-ARM X-ray Device with Minimize Size | ||
ÃâÇ°ÀÚ | GO DESIGN | À̸ÞÀÏ | man@godesign.co.kr |
ÃâÇ°ºÎ¹® | Á¦Ç° ºäƼ/Çコ/ÀÇ·á |
ÃâÇ°ÀÚ±¸ºÐ | ±â¾÷ |
Á¢¼ö¹øÈ£ | 17EPR0806 | Á¶È¸¼ö | 550 |
ÃâÇ°¼³¸í | |||
¸ð¹ÙÀÏC-ARM¿¢½º·¹ÀÌ Áø´Ü±â´Â ¼ö¼úÁß¿¡ ¿¢½º·¹ÀÌ ÃÔ¿µÀ» ÇÒ ¼ö ÀÖ´Â Á¦ÇÑµÈ °ø°£¿¡¼ »ç¿ëÇÏ´Â ¹æ»ç¼± ¿µ»óÀåºñÀÌ´Ù. Çù¼ÒÇÑ ¼ö¼ú½Ç¿¡¼ÀÇ ÃÔ¿µ°ú µ¿½Ã ¼ö¼úÀº ¸¹Àº º¹À⼺°ú Áø´ÜÀÇ È¯°æ¿¡ À¯¸®ÇÑ ±â±âÀÇ Á¶ÀÛ¼º, ÆíÀǼº È®º¸°¡ Áß¿äÇÏ´Ù. ¶ÇÇÑ, Áß´ëÇüº´¿ø ȯ°æ¿¡¼ ¼ö¼ú½Ç ¾ÈÀº ¼ö¸¹Àº ÀÇ·á±âµé°úÀÇ °ü°è»Ó¾Æ´Ï¶ó, ÇâÈÄ º¸°ü, À¯Áö,À̵¿¼ºµµ Áß¿äÇÑ À̽´·Î ÆÇ´ÜÇÏ¿© µðÀÚÀÎÄÁ¼ÁÀ» Á¤ÇÏ¿´´Ù. ¼ö¼úÀÇ È¯°æ¿¡¼ ±âº»ÀûÀÎ Á¶ÀÛÀ» ÃæÁ·½ÃÅ°µÇ, ±×¿Ü Áø´Ü±â°¡ Àå½Ã°£ÀÇ º¸°ü, ¼ö¼úÁø´ÜÀ» À§ÇÑ À̵¿ÀÇ ¹®Á¦Á¡À» ÀνÄÇÏ°í ÇØ°áÇÏ°íÀÚ ÇÏ¿´´Ù. ¿¢½º·¹ÀÌ ÃÔ¿µÀ» À§ÇÑ ±â´ÉÀûÀÎ C-ARMÀÇ Çü»óÀº À¯Áö¸¦ ÇϵÇ, º´½Ç °£, ¼ö¼ú½Ç °£, ¿¤·¹º£ÀÌÅÍ °ø°£µî À̵¿¹®Á¦¿¡ ÃÐÁ¡À» ¸ÂÃá Å©±â¿Í ÇüÅÂÀÇ Ãà¼Ò¸¦ ÅëÇÑ º¯Çü, ¶ÇÇÑ À̵¿½ÃÀÇ ±â±â ÄÁÆ®·Ñ Á¶Á¤ÀÌ ¿ëÀÌÇÑ ½Ã¾ß°¢°ú ¾ÈÁ¤°¨ÀÖ´Â ±¸Á¶¸¦ °í·ÁÇÑ µðÀÚÀÎÀÌ º» Áø´Ü±âÀÇ Çٽɰ¡Ä¡ÀÌ´Ù. ½½¶óÀ̵å¹æ½ÄÀÇ ¿°í Á¢°í Æì´Â ¹æ½ÄµîÀ¸·Î ±â±âÀÇ Å©±â¿Í Á¶ÇüÀûÀÎ ¾ÈÁ¤°¨À» À¯ÁöÇϸé¼, Æí¸®ÇÏ°Ô ¿òÁ÷ÀÏ ¼ö ÀÖµµ·Ï °í·ÁÇÏ¿© µðÀÚÀÎÇÏ¿´´Ù. | |||
DESCRIPTION | |||
The mobile C-ARM X-ray diagnostic device is a radiological imaging device used in a limited space for X-ray imaging during surgery. It is important to have operability and convenience of a device which is advantageous for a complex complexity and a diagnosis environment in a narrow operating. In addition, in the mid- to large-sized hospital environment, the design concept was determined not only in relation to a large number of medical devices, but also in terms of storage, maintenance and mobility in the operating room. In order to meet the basic operation in the surgical environment, the other diagnostic device tried to recognize. |