¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
Ãâǰ¸í | À¯¾ÆÆí½Ä °³¼± µµ¿ì¹Ì ÇÇŰǪµù | ||
TITLE | Pikcy Fooding - Solutions for Improving Picky eating | ||
ÃâǰÀÚ | °°æÇö ÃÖÀç¹Î |
À̸ÞÀÏ |
touart93@naver.com marc3057@naver.com |
ÃâǰºÎ¹® | ¼ºñ½º ¼ºñ½º |
ÃâǰÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 17SSV0034 | Á¶È¸¼ö | 731 |
À¥ÆäÀÌÁö ¸µÅ© | https://www.youtube.com/watch?v=6EMbWqtVI8A&feature=youtu.be | ||
Ãâǰ¼³¸í | |||
À¯¾Æ±â °¡Àå ½É°¢ÇÑ ¿µ¾ç ¹®Á¦´Â Æí½ÄÀ̸ç, ¾ÆÀ̵鿡°Ô Àͼ÷ÇÏÁö ¾ÊÀº ¸À°ú ºÎ¸ðÀÇ ¿µÇâÀ¸·Î ¹ß»ýÇÑ´Ù´Â °ÍÀ» ÆÄ¾ÇÇÏ¿´´Ù. ÇÇŰǪµùÀº ¾ÆÀÌÀÇ ±×¸²À» ¿ä¸®·Î ¸¸µé ¼ö ÀÖ´Â ¹æ¹ýÀ» Á¦½ÃÇÏ¿© Èï¹Ì¸¦ À¯¹ßÇϸç, Æí½Ä ´Ü°èº°·Î ¾ßä Á¶¸®¹ýÀ» Á¦½ÃÇØÁÜÀ¸·Î ä¼ÒÀÇ ¸ÀÀ» Ä£¼÷ÇÏ°Ô ¸¸µé¾î Æí½ÄÀ» °³¼±ÇÏ´Â °ÍÀÌ ¸ñÇ¥ÀÌ´Ù. À̸¦ ½ÇÇöÇÏ´Â ¹æ¹ýÀ¸·Î´Â ÇÇŰǪµù Æí½Ä°³¼± ÇÁ·Î±×·¥ÀÇ Çٽɿø¸®ÀΠǪµåºê¸´Áö ±â¹ý°ú Èû²², ±×¸²À» ¿ä¸®·Î ¸¸µé ¼ö ÀÖ´Â ¿ä¸®µµ±¸, ±×¸²À» ±×¸®°í Æí½Ä °³¼±Áøµµ µîÀ» È®ÀÎÇÒ ¼ö ÀÖ´Â AppÀ¸·Î ±¸¼ºµÇ¾îÀÖ´Ù. | |||
DESCRIPTION | |||
The most serious nutritional problems in infancy are unbalanced. The cause of unbalance was found to be due to the unfamiliar taste and parental influence of the children. Pikcy Fooding suggests a way to make a picture of a child as a food so that it is interesting. also vegetable recipes are presented step by step to make the taste of vegetables familiar. As a result, the goal is to improve the unbalanced. Way to achieve this is to have a food bridge technique, which is the core principle of a unbalanced improvement program, a cooking tool that can make a picture as a food and App to draw pictures and check unbalanced improvement progress. |