¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
Ãâǰ¸í | ¾Æµ¿º¸À°±â°ü µîÇÏ¿ø Â÷·® »ç°Ç»ç°í ¿¹¹æÀ» À§ÇÑ IoT±â¹Ý ¼ºñ½º µðÀÚÀÎ Á¦¾È - ŰÁî۵æ | ||
TITLE | Service Design for the prevention of Accident in the house of Representatives such as Child Care Centers | ||
ÃâǰÀÚ | Á¶°æ½Ä ±è¿ìÁø |
À̸ÞÀÏ |
whrudtr1324@naver.com softness44@naver.com |
ÃâǰºÎ¹® | ¼ºñ½º ¼ºñ½º |
ÃâǰÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 18SSV0059 | Á¶È¸¼ö | 402 |
À¥ÆäÀÌÁö ¸µÅ© | https://vimeo.com/273355053 | ||
Ãâǰ¼³¸í | |||
°¥ ¼ö·Ï ¾î·Á¿öÁö´Â °æÁ¦ »óȲÀ¸·Î ¾ÆÀ̸¦ µ¹º¼ ¿©·ÂÀÌ ¾ø´Â °¡Á¤µéÀÌ ´Ã¾î³ª°í µî¿ø·üÀº ³ô¾ÆÁ®¸¸ °¡´Âµ¥ ¸Å ÇØ¸¶´Ù Â÷·® ³» ¾î¸°ÀÌ ¹æÄ¡ »ç°Ç»ç°í´Â ¹Ýº¹µÇ°í, Àá±ñÀÇ À̽´¸¸ µÉ »Ó Á¦µµÀûÀ¸·Î ¹Ù²î´Â °ÍÀº ¾ø´Ù. ¾ÆÀ̸¦ ¸Ã±â´Â ºÎ¸ð´ÔµéÀÇ °ÆÁ¤Àº ³ô¾ÆÁ®¸¸ °¡°í ¾î¸°ÀÌÁý ¹× º¸À°¿øÀÇ ½Å·Úµµ´Â ³·¾ÆÁö°í ÀÖ´Ù. ¾ÆÀ̵éÀÇ µîÇÏ¿øÀ» ¾ÈÀüÇϰÔ, Çкθð´Ô¿¡°Ô´Â ¾È½É°ú ¹ÏÀ½À», ¼±»ý´Ôµé¿¡°Ô´Â Å« »ç°í°¡ µÇ´Â ÀÛÀº ½Ç¼ö¸¦ ¿¹¹æÇÒ ¼ö ÀÖ´Â, ¾ÆÀ̵éÀÌ ¿ôÀ½À¸·Î¸¸ °¡µæÇÒ ¼ö ÀÖ°Ô ¸¸µé¾îÁÙ 'ŰÁî۵æ'À» Á¦¾ÈÇÕ´Ï´Ù. | |||
DESCRIPTION | |||
With the economy getting tougher, more families can't afford to take care of their children. Children go to kindergarten more and more but every year children accidents in the vehicle are repeated. It is only a temporary issue, but nothing changes systematically, has led to a gradual decline in the trust of parents and lower confidence in day care and nursery schools. It's a safe way for children to do things, to parents,they have a way to feel safe and trstworthy, for teachers, they can learn how to prevent small mistakes that can cause big accidents. I offer a service "kidskidck" that will make children always laugh. |