¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
Ãâǰ¸í | ºÎ¶ó´õ¼Ò´Ù·Î °¥¾ÆÅ¸ÀÚ!! | ||
TITLE | Transfer to Brothersoda!! | ||
ÃâǰÀÚ | ±èÁöÈÆ ȲÀç°æ |
À̸ÞÀÏ |
busjihoon@hanmail.net j_s_0524@naver.com |
ÃâǰºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ±¤°í/Æ÷½ºÅÍ |
ÃâǰÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 16SVC0234 | Á¶È¸¼ö | 1047 |
Ãâǰ¼³¸í | |||
ÃÖ±Ù ¼ÒÁÖ, ¾çÁÖ À§ÁÖÀÇ °íµµ¼ö ¾ËÄڿÿ¡¼ Àúµµ¼ö ź»êÁÖ ºÎ¶ó´õ¼Ò´Ù·Î ¼ÒºñÀÚÀÇ ¼±È£µµ°¡ º¯ÈÇÑ °ÍÀ» ÁöÇÏö ȯ½Â ³ë¼±µµ¿¡ ºø´ë¾î µðÀÚÀÎÇÏ¿´´Ù. °¢ ¼úÀÇ Æ¯Â¡À» ÁöÇÏö ¿ª ¸íÀ¸·Î ³ªÅ¸³»¾î ºÎ¶ó´õ¼Ò´ÙÀÇ ÀåÁ¡À» ºÎ°¢ÇÏ¿´´Ù. ¼úÀ» Àß ¸ÔÁö ¸øÇϰí Áñ±âÁö ¸øÇÏ´Â »ç¶÷µé¿¡°Ô Àúµµ¼ö ź»êÁÖÀÎ ºÎ¶ó´õ¼Ò´ÙÀÇ ÀåÁ¡À» ºÎ°¢ÇÔÀ¸·Î½á ¼ÒºñÀÚ ±¸¸ÅÁö¼ö Çâ»óÀ» ±â´ëÇÒ ¼ö ÀÖ´Ù. | |||
DESCRIPTION | |||
The people's preferences in the alcohol is getting changed these days from strong alcohol drinks such as So-jus, Vodkas and Whiskies to low alcohol drinks like cocktails as well as sparkling wines. This trend is reflected in this design which depicts a subway linemap. Specifically, we named stations in the subway line map after the strong points of brother-soju. Naturally, It will emphasize merits of the product. As a result, we are expecting that it will facilitate sales and marketing effort. |