¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | ±³À°ÀÎÀûÀÚ¿øºÎÀå°ü»ó | ||
---|---|---|---|
ÃâÇ°¸í | ½ºÆ®·¹½º ÇÁ¸® ·¹ÀÌ½Ì ¼öÆ® | ||
TITLE | the Stress Free Racing Suit | ||
ÃâÇ°ÀÚ | ¹Ú¼±Çü Á¶Çö½Â |
À̸ÞÀÏ |
style06@gmail.com hyunseung-cho@yonsei.ac.kr |
ÃâÇ°ºÎ¹® | ÅؽºÅ¸ÀϤýÆмǵðÀÚÀÎ | ÃâÇ°ÀÚ±¸ºÐ | ÇÁ·Î |
Á¢¼ö¹øÈ£ | 07AF0010 | Á¶È¸¼ö | 1921 |
ÃâÇ°¼³¸í | |||
F1 µîÀÇ Ä«·¹ÀÌ½Ì °æ±â¿¡¼ ¼±¼öµéÀÇ ±äÀåµµ¿Í ½ºÆ®·¹½º´Â ±Ø½ÉÇÏ´Ù. ÀÌ ·¹ÀÌ½Ì ¼öÆ®´Â ·¹ÀÌ½Ì ¼±¼ö°¡ °æ±â¸¦ ÇÒ ¶§ ¹Þ´Â ½ºÆ®·¹½º¸¦ ÃøÁ¤ÇØÁÖ´Â ±â´ÉÀÌ ÀÖ´Ù. GSR(Galvarnic Skin Response) ¼¾¼¿Í ÅؽºÅ¸ÀÏ Àü±Ø, ü¿Â¼¾¼°¡ ¿ÏÀüÈ÷ ºÎÂøµÇ¾î ÀÖ¾î ¼±¼öÀÇ ±äÀåµµ¸¦ ¸ð´ÏÅ͸µÇÏ¿© ±× Á¤º¸¸¦ ½Ç½Ã°£ º»ºÎ·Î Àü¼ÛÇÑ´Ù. º»ºÎ¿¡¼´Â ¼±¼öÀÇ ½ºÆ®·¹½º Á¤µµ¸¦ ÃøÁ¤ÇÏ¿© ±×¿¡ Àû´çÇÑ Áö½Ã¸¦ ³»·Á ¿øÈ°ÇÏ°í È¿À²¼ºÀÖ°Ô °æ±â¸¦ ¿î¿µÇÒ ¼ö ÀÖ´Ù. ¿ÜºÎ¿¡´Â ±¤¼¶À¯ ÆÄÀÌÇÎÀÌ Àå½ÄµÇ¾î ·¹ÀÌ½Ì ¼öÆ®ÀÇ ´ÙÀ̳ª¹ÍÇÔ°ú È·ÁÇÔÀ» °Á¶ÇÏ¿´´Ù. | |||
DESCRIPTION | |||
"The Stress-Free Racing Suit" has GSR sensor, temperature sensor, and textile electrode, so it can measure the degree of stress of the racer who wear this suit. The data which is measured can be sent to the manager, who can know what to do to win the game. There are some piping details outside made of "Optical Fiber" that can be seen dynamic & active. |