¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
| ¼ö»ó¸í | Ãßõ | ||
|---|---|---|---|
| Ãâǰ¸í | ´ëαÕÇü | ||
| TITLE | symmetrical balance | ||
| ÃâǰÀÚ | À̸ÞÀÏ | ||
| ÃâǰºÎ¹® | Ä¿¹Â´ÏÄÉÀÌ¼Ç ±âŸ |
ÃâǰÀÚ±¸ºÐ | ÃßõµðÀÚÀÌ³Ê |
| Á¢¼ö¹øÈ£ | Á¶È¸¼ö | 211 | |
| Ãâǰ¼³¸í | |||
| ½Ã°¢µðÀÚÀÎ ÄÁÅÙÃ÷¸¦ À§ÇÑ ÄÁ¼Á ÀÏ·¯½ºÆ®. º» ÀÛ¾÷Àº Æ÷½ºÅÍ, ÆÐÅÏ, ÆÐŰÁö µî ½Ã°¢µðÀÚÀÎÀÇ ´Ù¾çÇÑ ¾îÇø®ÄÉÀ̼ǿ¡ Ȱ¿ëÇÒ ¼ö ÀÖµµ·Ï µðÁöÅÐ ±â¹ýÀ» Ȱ¿ëÇÏ¿© Á¦À۵Ǿú´Ù. | |||
| DESCRIPTION | |||
| Concept illustration for visual design contents. This work is designed using digital techniques for various applications of visual design, such as posters, patterns, and packages. | |||

