¿ª´ë ¼ö»óÀÛ
°Ô½Ã¹° º¸±â
¼ö»ó¸í | Finalist | ||
---|---|---|---|
ÃâÇ°¸í | LED½ÅÈ£µî°ú Áøµ¿Á¡ÀÚºí·° | ||
TITLE | LED Signal & Vibration Braille Block | ||
ÃâÇ°ÀÚ | °ø¹Î»ó | À̸ÞÀÏ | alstkd126@naver.com |
ÃâÇ°ºÎ¹® | °ø°£È¯°æ °ø°ø½Ã¼³ |
ÃâÇ°ÀÚ±¸ºÐ | Çлý |
Á¢¼ö¹øÈ£ | 17SSE0005 | Á¶È¸¼ö | 444 |
ÃâÇ°¼³¸í | |||
±âÁ¸ÀÇ ½ÅÈ£µî ¸ðÇüÀ» ¿ÏÀüÈ÷ º¯Çü½ÃÄÑ ¿øÅëÇü ¸ðÇüÀ» À¯ÁöÇÏ´Â °ÍÀÌ °øÅëÀûÀ̸ç, LED¸¦ »ç¿ëÇÏ¿© ¾ß°£¿¡ ÁÖº¯¿¡ °¡·ÎµîÀ» ¼³Ä¡ÇÏÁö ¾Ê´õ¶óµµ °¡·ÎµîÀÇ Á¶¸íÈ¿°ú¸¦ º¼¼ö ÀÖ´Ù. ±×¸®°í ½Ã°¢Àå¾ÖÀοë Á¡ÀÚºí·°Àº ½ÅÈ£°¡ ¹Ù²î¸é Áøµ¿ÀÌ ¿ï·Á ½ÅÈ£°¡ ¹Ù²î¾úÀ½À» Àü´Þ ÇÒ ¼ö ÀÖ´Ù. | |||
DESCRIPTION | |||
It is common to completely transform the model of a traditional signal to maintain a cylindrical model, Light lighting effects can be seen even if the lights are not installed around the perimeter of the night using LEDs. And the Braille block for the visually impaired could signal that the signal changes when the signal changes. |